| Units | Value | |
| LOA | (ft) / (m) | 40’5″/12.32m |
| LWL | (ft) / (m) | 31’4″/9.55m |
| Beam | (ft) / (m) | 12’6″/3.81m |
| Draft | (ft) / (m) | 5’3″/1.6 |
| Displacement | lbs | 17,500 |
| kg | 7,937 | |
| tons | 8.75 | |
| Ballast | lbs | 7,300 |
| kg | 3,310 | |
| tons | 4 | |
| Bottom area | sq m | 40 |
| Mast length | (m) | 16.72 |
| (ft) | 54’10” | |
| Waterline to mast step | (m) | 1.65 |
| (ft) | 5’5″ | |
| Air height | (m) | 17.4 |
| (ft) | 57’2″ (inc 1m for VHF aerial) |
