Date | Time | Comment | Log | Cumulative log | Engine (mins) | Engine (total hours) | Weather | On board |
---|---|---|---|---|---|---|---|---|
Jul-10 | Purchased boat | |||||||
10/07/2010 | 05:10 | Left Levington | 0.00 | Wind v.light 2-4 knots | Andy, Ian and Alex | |||
06:10 | Landguard cardinal 1/2m port | 6.41 | ||||||
Hoisted sails - kept engine on | W 6kt | |||||||
06:30 | Engine off | 80 | Wind variable but filling in 7-9kt | |||||
07:00 | Walton Pier 1/4m starboard beam | 10.80 | ||||||
08:10 | Clacton Pier 1/m starboard beam | 16.40 | ||||||
09:05 | N.Eagle close port | 19.60 | ||||||
09:30 | Colne Bar to starboard | 20.80 | ||||||
Engine on | Wind died to 2kt | |||||||
09:40 | Engine off | 10 | ||||||
10:35 | Sails down - engine on | |||||||
10:45 | Nass beacon - port beam | |||||||
11:20 | Berth F46 Tollesbury | 27.10 | 27.10 | 45 | ||||
Total: | 135 | 2:15 | ||||||
17/07/2010 | Andy, Anne & Alex | |||||||
04:50 | Left marina | |||||||
05:20 | Nass abeam | 2.66 | ||||||
05:35 | Main & full jib - engine off | 45 | ||||||
05:55 | Bench head abeam | 6.80 | Wind S-SSW 4-5 | |||||
Going beautifully nearly 9kt OG to Colne Bar, but bore away round Colne Bar and then dead downwind. A little rolly, but still maaking 7.5-8kt OG. | ||||||||
07:30 | Walton Pier 3/4m to port | 18.30 | ||||||
07:50 | Medusa 1/2m stb beam | 21.20 | ||||||
08:45 | Jib in - in river approaching Levington | |||||||
09:00 | Main down, engine on | 30.40 | ||||||
09:35 | Allocated berth A3 in Woolverstone - went into it, but too tight, so came out and went across middle/end of pontoon | 33.80 | 60.90 | 35 | ||||
Total: | 215 | 3:35 | ||||||
18/07/2010 | Anne & Andy - Alex went home with Mum and Dad after meal at Butt & Oyster | |||||||
11:10 | Left - sprung off and backed out. Boat handled beautifully. | |||||||
12:00 | Hoisted double reefed main | |||||||
12:10 | Across Shotley channel | 7.60 | ||||||
12:25 | Jib 2/3 out - engine off | 75 | ||||||
12:35 | 51 51.91N 01 19.14E | 10.00 | ||||||
15:05 | North Eagle - cracked off to Bar Buoy - awkward seas through Wallet | 24.50 | ||||||
15:55 | Dropped sails at Nass - engine on | 31.00 | ||||||
16:20 | Picked up mooring in Fleet to wait for tide - only around 4ft6in over sill. | 33.80 | 25 | |||||
17:00 | Left mooring - engine on | |||||||
17:20 | In berth | 34.80 | 95.70 | 20 | ||||
Total: | 335 | 5:35 | ||||||
15/08/2010 | Andy, Pete & Richard Bettles | |||||||
15:35 | Left marina - motored out to Nass | |||||||
16:00 | Hoisted main beyond Nass - main halyard shackle broke and main came straight down. Packed main away. Pulled full jib out and headed for Bench Head. | 25 | ||||||
16:25 | Tacked about 1.5m short of Bench Head - making 9.2kn | NW6-7 | ||||||
16:45 | Engine on - rolled jib away | |||||||
17:10 | Back in berth - interesting turn but made it round and in. | 8.00 | 103.70 | 25 | ||||
Total: | 385 | 6:25 | ||||||
22/08/2010 | Andy & Anne | |||||||
Out to Nass - motoring. Put reef lines in main and sailed for 20min under main only | 6.85 | 110.55 | 60 | |||||
Total: | 445 | 7:25 | ||||||
03/09/2010 | Andy & Anne | |||||||
06:45 | Left marina | |||||||
07:00 | Picked up mooring | 15 | ||||||
Tide 3.7m - about 5ft9in over sill | ||||||||
08:15 | Left mooring | 0.80 | ||||||
08:35 | Nass (min depth 3.2m on way out) | 2.68 | ||||||
08:40 | Full sail - engine off | 25 | ||||||
09:55 | Wallet Spitway | 9.70 | ||||||
10:25 | S.Whitaker | 13.00 | NNE2-3 | |||||
10:50 | West Hook Middle | 15.20 | ||||||
12:10 | Maplin Edge | 20.90 | ||||||
13:25 | Blacktail Spit buoy 0.5m stbd beam | 26.90 | ||||||
14:05 | Medway S/W | 30.70 | ||||||
15:10 | Garrison Pt. abeam | 36.20 | ||||||
15:45 | No.12R to port - weaving down river, wind quite light and nearly dead downwind | 39.10 | ||||||
16:10 | Sails down - engine on. Off Kingsnorth Jetty, wind dying | 42.00 | ||||||
17:05 | Locked into Chatham Maritime marina | |||||||
17:15 | Berth E26 | 45.50 | 156.05 | 65 | ||||
Total: | 550 | 9:10 | ||||||
05/09/2010 | Andy & Anne | |||||||
09:20 | Left Chatham - lock on freeflow around 1.5h-30m before HW if tide is sufficiently high | |||||||
Motoring up river - Wind E3 - dead ahead | E3 | |||||||
10:35 | N.Cardinal off Thamesport | 8.20 | ||||||
10:40 | Hoisted main - 1 reef - motorsailing | |||||||
10:55 | Garrison Pt close to stabd. | 10.20 | E3-4 | |||||
11:40 | Medway buoy port beam | 15.30 | ||||||
Engine off - 2/3 jib out | 140 | |||||||
12:40 | Maplin buoy close port | 21.20 | ||||||
14:05 | Wallet Spitway (min depth 3.0m - 1.5 under keel) | 31.00 | E5-6 | |||||
15:40 | Took sails down near Nass - engine on | 42.00 | ||||||
16:10 | Picked up mooring in Mersea - attempted to get into Tollesbury but ran aground several times - got off with difficulty | 43.50 | 30 | E6-7 | ||||
19:30 | Left Mersea and crept into Tollesbury. Min depth in channel and moorings 2.7m | |||||||
19:50 | Picked up mooring in Tollesbury Fleet | 45.25 | 201.30 | 20 | ||||
Total: | 740 | 12:20 | ||||||
06/09/2010 | 10:20 | Left mooring and motored in | ||||||
10:30 | Moored with difficulty! | 0.90 | 202.20 | 10 | E6 | |||
Total: | 750 | 12:30 | ||||||
12/09/2010 | Andy, Tim and Paul | |||||||
15:20 | Left marina | |||||||
15:50 | Nass | |||||||
16:00 | Hoisted full main and 2/3 jib, tacked down river, engine off | 40 | ||||||
16:50 | Headed round to Bench Head, let full jib out | |||||||
17:40 | Bench Head - rounded up into Colne, engine on, sails down | 12.80 | ||||||
18:40 | Picked up mooring in Pyefleet - quite well down, 4.5m at half tide | 18.50 | 220.70 | 60 | ||||
Total: | 850 | 14:10 | ||||||
13/09/2010 | 09:25 | Left mooring | ||||||
09:50 | Engine off, 2 reefs in main and 2/3 jib | 25 | SW4-5 | |||||
Short-tacked down river | ||||||||
12:15 | Sails down and engine on. Picked up mooring off Stone SC. | 16.70 | 5 | |||||
13:50 | Left mooring | |||||||
13:55 | Full jib out, engine off | 5 | ||||||
15:00 | Engine on, jib in by Nass | 23.90 | ||||||
15:30 | Moored up | 26.70 | 247.40 | 30 | ||||
Total: | 915 | 15:15 |
Showing 1 to 113 of 113 entries